Buying guide
Wireless OBD-II Dongles
Our pick
BlueDriver Pro Next-Gen OBD2 Scanner
Why this one
The alternatives
Other contenders
The OBDLink MX+ offers free firmware updates and a 36-month warranty. Check the app and vehicle-specific diagnostic coverage you need before choosing it.14
Choose TopDon TopScan Pro for supported active tests and its 13 service functions. The current iPhone app requires iOS 15 or later; the listed online-update period is one year, so check renewal terms before buying.1617
Buying advice
- For BlueDriver enhanced coverage on a Volkswagen or Audi, check that yours is the North American model listed in its coverage conditions.1
For reading codes beyond the engine
Check coverage for the particular warning system and vehicle rather than assuming that enhanced codes mean every module is supported.1 BlueDriver is the starting choice here for supported ABS and airbag code checks; verify your vehicle against its coverage list.1
Compare the options
8 products
Compare models side by side
Choose two or three products to compare.
Models in this comparison








Every specification for these products
| Specification | BlueDriver Pro Next-Gen OBD2 Scanner | Ancel BD310 | BlueDriver Pro | Gearwrench Everyday Diagnostic Tool | Innova 1000 | OBDLink CX | OBDLink MX+ | TopDon TopScan Pro |
|---|---|---|---|---|---|---|---|---|
| Codes It Reads and Clears | All module enhanced codes1 | Generic powertrain only4 | All module enhanced codes1 | Generic powertrain only8 | All module enhanced codes10 | Generic powertrain only11 | Generic and vehicle supported oem codes (Workload: 2012 Chevrolet Malibu; GM 2012 Enhanced Trouble Codes in OBDLink app; available installed modules only)13 | All module enhanced codes15 |
| Vehicle Systems Covered | Powertrain plus abs srs3 | — | All electronic modules6 | — | — | — | — | All electronic modules15 |
| Bidirectional Control | — | None18 | — | — | — | — | — | bi-directional17 |
| Service Resets and Relearns | — | — | — | — | — | — | — | 13 functions17 |
| Cost to Keep It Current | Free lifetime updates2 | Free lifetime updates5 | Free lifetime updates7 | Free lifetime updates9 | Free lifetime updates10 | Free lifetime updates12 | Free lifetime updates14 | Free updates fixed term then paid16 |
| How It Connects | Bluetooth to phone app2 | Bluetooth to phone app19 | Bluetooth to phone app7 | Bluetooth to phone app9 | Bluetooth to phone app20 | Bluetooth to phone app12 | Bluetooth to phone app14 | Bluetooth to phone app21 |
| Vehicle Makes Supported | 13 makes3 | — | — | — | — | — | — | — |
| Repair Guidance | Code definitions plus probable causes1 | — | — | — | — | — | — | — |
| Live Data Parameters | 12 parameters (Host: 2005 Toyota Corolla; Test method: Number of live data parameter IDs (PIDs))18 | 18 parameters18 | — | — | — | — | — | — |
| Emissions Readiness Monitors Shown | 11 monitors (Reported test result)18 | 6 monitors18 | — | — | — | — | — | — |
| Time to First Code | 28.2 s (Host: 2005 Toyota Corolla; Test method: Time from plug-in to code display)18 | 18.6 s (Test method: plug-in to Bluetooth)18 | — | — | — | — | — | — |
Compare features
Reset requirements
8 products
How they compare
| Specification | Our pickBlueDriver Pro Next-Gen OBD2 Scanner | Ancel BD310 | BlueDriver Pro | Gearwrench Everyday Diagnostic Tool | Innova 1000 | OBDLink CX | OBDLink MX+ | TopDon TopScan Pro |
|---|---|---|---|---|---|---|---|---|
| Buy | ||||||||
| Codes It Reads and Clears | All module enhanced codes1 | Generic powertrain only4 | All module enhanced codes1 | Generic powertrain only8 | All module enhanced codes10 | Generic powertrain only11 | Generic and vehicle supported oem codes (Workload: 2012 Chevrolet Malibu; GM 2012 Enhanced Trouble Codes in OBDLink app; available installed modules only)13 | All module enhanced codes15 |
| Vehicle Systems Covered | Powertrain plus abs srs3 | — | All electronic modules6 | — | — | — | — | All electronic modules15 |
| Bidirectional Control | — | None18 | — | — | — | — | — | bi-directional17 |
| Service Resets and Relearns | — | — | — | — | — | — | — | 13 functions17 |
| Cost to Keep It Current | Free lifetime updates2 | Free lifetime updates5 | Free lifetime updates7 | Free lifetime updates9 | Free lifetime updates10 | Free lifetime updates12 | Free lifetime updates14 | Free updates fixed term then paid16 |
| How It Connects | Bluetooth to phone app2 | Bluetooth to phone app19 | Bluetooth to phone app7 | Bluetooth to phone app9 | Bluetooth to phone app20 | Bluetooth to phone app12 | Bluetooth to phone app14 | Bluetooth to phone app21 |
| Vehicle Makes Supported | 13 makes3 | — | — | — | — | — | — | — |
| Repair Guidance | Code definitions plus probable causes1 | — | — | — | — | — | — | — |
| Live Data Parameters | 12 parameters (Host: 2005 Toyota Corolla; Test method: Number of live data parameter IDs (PIDs))18 | 18 parameters18 | — | — | — | — | — | — |
| Emissions Readiness Monitors Shown | 11 monitors (Reported test result)18 | 6 monitors18 | — | — | — | — | — | — |
| Time to First Code | 28.2 s (Host: 2005 Toyota Corolla; Test method: Time from plug-in to code display)18 | 18.6 s (Test method: plug-in to Bluetooth)18 | — | — | — | — | — | — |
Sources
- us.bluedriver.com
- ca.bluedriver.com
- www.smarthomeexplorer.com
- www.newegg.com
- www.walmart.com
- us.bluedriver.com
- obdadvisor.com
- www.gearwrench.com
- www.gearwrench.com.au
- www.innova.com
- obdsolaris.com
- scantoolcompass.com
- support.obdlink.com
- www.obdlink.com
- la.topdon.com
- www.topdon.us
- apps.apple.com
- www.caranddriver.com
- www.anceltech.com
- www.tomsguide.com
- scantoolatlas.com