Buying guide
Code Readers & Scan Tools
Our pick
INNOVA CarScan Pro 5610
Choose the INNOVA CarScan Pro 5610 for supported multi-system diagnosis and actuator testing with repair guidance and no update fees.1
Browse by type
Why this one
Before you buy: The INNOVA CarScan Pro 5610's warranty runs 12 months, against 36 months on the OBDLink CX and the Ancel BD310.123
Buying advice
- For BlueDriver enhanced coverage on a VW or Audi, check that yours is the North American model listed in its coverage conditions.15
For active tests and service functions
Active tests and service functions call for bidirectional control, where the tool can switch a component on and watch for a response.1 The INNOVA CarScan Pro 5610 offers bidirectional tests and key-coding procedures on supported vehicles; check the exact function for your model.1
For scanning every system in the car
For a whole-car scan, choose a reader that covers the ABS and airbag systems as well as the engine.1241 The INNOVA CarScan Pro 5610 offers all-system diagnostics and bidirectional tests where your vehicle and the requested function are supported.1
Compare the options
18 products
Compare models side by side
Choose two or three products to compare.
Models in this comparison

















Every specification for these products
| Specification | INNOVA CarScan Pro 5610 | Ancel AD310 | Ancel BD310 | Autel AutoLink AL319 | BlueDriver Pro | BlueDriver Pro Next-Gen OBD2 Scanner | Bosch ADS 525x | fixassist 3100RS | Foxwell Diag NT809 | Foxwell NT301 | Gearwrench Everyday Diagnostic Tool | Innova 1000 | Innova 5210 | OBDLink CX | OBDLink EX | OBDLink MX+ | TopDon ArtiDiag 600S | TopDon TopScan Pro |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Codes It Reads and Clears | Generic powertrain only1 | Generic manufacturer and pending5 | Generic powertrain only7 | Generic manufacturer and pending11 | All module enhanced codes15 | All module enhanced codes15 | All module enhanced codes20 | All module enhanced codes22 | Generic powertrain only25 | Generic powertrain only27 | Generic powertrain only30 | All module enhanced codes32 | Generic powertrain only34 | Generic powertrain only35 | All module enhanced codes (Configuration: Ford, Lincoln, Mercury, and Mazda vehicles; Configuration: FORScan software for Windows; Configuration: supported modules)37 | Generic and vehicle supported oem codes (Workload: 2012 Chevrolet Malibu; GM 2012 Enhanced Trouble Codes in OBDLink app; available installed modules only)38 | Generic powertrain only40 | All module enhanced codes43 |
| Vehicle Systems Covered | All electronic modules1 | Powertrain only6 | — | Powertrain only12 | All electronic modules16 | Powertrain plus abs srs18 | All electronic modules21 | Powertrain plus abs srs23 | All electronic modules26 | — | — | — | — | — | — | — | Powertrain plus abs srs transmission41 | All electronic modules43 |
| Bidirectional Control | Bidirectional Control1 | — | None8 | — | — | — | bi-directional21 | — | Bi-directional Capablilities26 | — | — | — | — | — | — | — | — | bi-directional44 |
| Service Resets and Relearns | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 8 functions47 | 13 functions44 |
| Cost to Keep It Current | Free lifetime updates1 | — | Free lifetime updates9 | Free lifetime updates13 | Free lifetime updates17 | Free lifetime updates19 | Free updates fixed term then paid21 | Free lifetime updates24 | Free updates fixed term then paid26 | Free lifetime updates28 | Free lifetime updates31 | Free lifetime updates32 | — | Free lifetime updates36 | — | Free lifetime updates39 | Free lifetime updates41 | Free updates fixed term then paid45 |
| How It Connects | Corded cable (Configuration: Physical OBD2 diagnostic link of the 5610 handheld to the vehicle DLC; manual tool-ID revision0x03C5/0x0665. Bluetooth connection to a companion mobile application is separate.)4 | Corded cable5 | Bluetooth to phone app10 | Corded cable14 | Bluetooth to phone app17 | Bluetooth to phone app19 | Wireless vci21 | Bluetooth to phone app23 | — | Corded cable29 | Bluetooth to phone app31 | Bluetooth to phone app33 | — | Bluetooth to phone app36 | USB to pc software37 | Bluetooth to phone app39 | Corded cable42 | Bluetooth to phone app46 |
| Vehicle Makes Supported | — | — | — | — | — | 13 makes18 | — | — | — | — | — | — | — | — | — | — | — | — |
| Repair Guidance | Verified fixes with parts and procedures1 | — | — | — | — | Code definitions plus probable causes15 | — | — | Built in code definitions26 | — | — | — | — | — | — | — | — | — |
| Live Data Parameters | — | — | 18 parameters8 | — | — | 12 parameters (Host: 2005 Toyota Corolla; Test method: Number of live data parameter IDs (PIDs))8 | — | — | — | — | — | — | — | — | — | — | 117 parameters (Host: 2005 Toyota Corolla; Test method: All possible PIDs including inactive ones, not the active subset)8 | — |
| Emissions Readiness Monitors Shown | — | — | 6 monitors8 | — | — | 11 monitors (Reported test result)8 | — | — | — | — | — | — | — | — | — | — | 12 monitors (Environment: Car and Driver garage; Host: 2005 Toyota Corolla; Test method: Number of inspection and maintenance (I/M) monitors displayed; Test method: unplugging the mass-air-flow sensor)8 | — |
| EV & Hybrid Battery Diagnostics | Hv battery state of health1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Time to First Code | — | — | 18.6 s (Test method: plug-in to Bluetooth)8 | — | — | 28.2 s (Host: 2005 Toyota Corolla; Test method: Time from plug-in to code display)8 | — | — | — | — | — | — | — | — | — | — | 33.8 s (Environment: Car and Driver garage; Host: 2005 Toyota Corolla; Test method: Time from plug-in to code display; Test method: unplugging the mass-air-flow sensor)8 | — |
Compare features
18 products
INNOVA CarScan Pro 5610
- Codes It Reads and Clears
- Generic powertrain only1
- Vehicle Systems Covered
- All electronic modules1
- Bidirectional Control
- Bidirectional Control1
- Cost to Keep It Current
- Free lifetime updates1
- How It Connects
- Corded cable (Configuration: Physical OBD2 diagnostic link of the 5610 handheld to the vehicle DLC; manual tool-ID revision0x03C5/0x0665. Bluetooth connection to a companion mobile application is separate.)4
- Repair Guidance
- Verified fixes with parts and procedures1
Innova 5210
- Codes It Reads and Clears
- Generic powertrain only34
- Vehicle Systems Covered
- —
- Bidirectional Control
- —
- Cost to Keep It Current
- —
- How It Connects
- —
- Repair Guidance
- —
OBDLink EX
- Codes It Reads and Clears
- All module enhanced codes (Configuration: Ford, Lincoln, Mercury, and Mazda vehicles; Configuration: FORScan software for Windows; Configuration: supported modules)37
- Vehicle Systems Covered
- —
- Bidirectional Control
- —
- Cost to Keep It Current
- —
- How It Connects
- USB to pc software37
- Repair Guidance
- —
OBDLink MX+
- Codes It Reads and Clears
- Generic and vehicle supported oem codes (Workload: 2012 Chevrolet Malibu; GM 2012 Enhanced Trouble Codes in OBDLink app; available installed modules only)38
- Vehicle Systems Covered
- —
- Bidirectional Control
- —
- Cost to Keep It Current
- Free lifetime updates39
- How It Connects
- Bluetooth to phone app39
- Repair Guidance
- —
How they compare
| Specification | Our pickINNOVA CarScan Pro 5610 | Ancel AD310 | Ancel BD310 | Autel AutoLink AL319 | BlueDriver Pro | BlueDriver Pro Next-Gen OBD2 Scanner | Bosch ADS 525x | fixassist 3100RS | Foxwell Diag NT809 | Foxwell NT301 | Gearwrench Everyday Diagnostic Tool | Innova 1000 | Innova 5210 | OBDLink CX | OBDLink EX | OBDLink MX+ | TopDon ArtiDiag 600S | TopDon TopScan Pro |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buy | ||||||||||||||||||
| Codes It Reads and Clears | Generic powertrain only1 | Generic manufacturer and pending5 | Generic powertrain only7 | Generic manufacturer and pending11 | All module enhanced codes15 | All module enhanced codes15 | All module enhanced codes20 | All module enhanced codes22 | Generic powertrain only25 | Generic powertrain only27 | Generic powertrain only30 | All module enhanced codes32 | Generic powertrain only34 | Generic powertrain only35 | All module enhanced codes (Configuration: Ford, Lincoln, Mercury, and Mazda vehicles; Configuration: FORScan software for Windows; Configuration: supported modules)37 | Generic and vehicle supported oem codes (Workload: 2012 Chevrolet Malibu; GM 2012 Enhanced Trouble Codes in OBDLink app; available installed modules only)38 | Generic powertrain only40 | All module enhanced codes43 |
| Vehicle Systems Covered | All electronic modules1 | Powertrain only6 | — | Powertrain only12 | All electronic modules16 | Powertrain plus abs srs18 | All electronic modules21 | Powertrain plus abs srs23 | All electronic modules26 | — | — | — | — | — | — | — | Powertrain plus abs srs transmission41 | All electronic modules43 |
| Bidirectional Control | Bidirectional Control1 | — | None8 | — | — | — | bi-directional21 | — | Bi-directional Capablilities26 | — | — | — | — | — | — | — | — | bi-directional44 |
| Service Resets and Relearns | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 8 functions47 | 13 functions44 |
| Cost to Keep It Current | Free lifetime updates1 | — | Free lifetime updates9 | Free lifetime updates13 | Free lifetime updates17 | Free lifetime updates19 | Free updates fixed term then paid21 | Free lifetime updates24 | Free updates fixed term then paid26 | Free lifetime updates28 | Free lifetime updates31 | Free lifetime updates32 | — | Free lifetime updates36 | — | Free lifetime updates39 | Free lifetime updates41 | Free updates fixed term then paid45 |
| How It Connects | Corded cable (Configuration: Physical OBD2 diagnostic link of the 5610 handheld to the vehicle DLC; manual tool-ID revision0x03C5/0x0665. Bluetooth connection to a companion mobile application is separate.)4 | Corded cable5 | Bluetooth to phone app10 | Corded cable14 | Bluetooth to phone app17 | Bluetooth to phone app19 | Wireless vci21 | Bluetooth to phone app23 | — | Corded cable29 | Bluetooth to phone app31 | Bluetooth to phone app33 | — | Bluetooth to phone app36 | USB to pc software37 | Bluetooth to phone app39 | Corded cable42 | Bluetooth to phone app46 |
| Vehicle Makes Supported | — | — | — | — | — | 13 makes18 | — | — | — | — | — | — | — | — | — | — | — | — |
| Repair Guidance | Verified fixes with parts and procedures1 | — | — | — | — | Code definitions plus probable causes15 | — | — | Built in code definitions26 | — | — | — | — | — | — | — | — | — |
| Live Data Parameters | — | — | 18 parameters8 | — | — | 12 parameters (Host: 2005 Toyota Corolla; Test method: Number of live data parameter IDs (PIDs))8 | — | — | — | — | — | — | — | — | — | — | 117 parameters (Host: 2005 Toyota Corolla; Test method: All possible PIDs including inactive ones, not the active subset)8 | — |
| Emissions Readiness Monitors Shown | — | — | 6 monitors8 | — | — | 11 monitors (Reported test result)8 | — | — | — | — | — | — | — | — | — | — | 12 monitors (Environment: Car and Driver garage; Host: 2005 Toyota Corolla; Test method: Number of inspection and maintenance (I/M) monitors displayed; Test method: unplugging the mass-air-flow sensor)8 | — |
| EV & Hybrid Battery Diagnostics | Hv battery state of health1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Time to First Code | — | — | 18.6 s (Test method: plug-in to Bluetooth)8 | — | — | 28.2 s (Host: 2005 Toyota Corolla; Test method: Time from plug-in to code display)8 | — | — | — | — | — | — | — | — | — | — | 33.8 s (Environment: Car and Driver garage; Host: 2005 Toyota Corolla; Test method: Time from plug-in to code display; Test method: unplugging the mass-air-flow sensor)8 | — |
Sources
- www.innova.com
- www.obdlink.com
- www.tomsguide.com
- cdn.shopify.com
- www.ancel.com
- www.amazon.com
- www.newegg.com
- www.caranddriver.com
- www.walmart.com
- www.anceltech.com
- www.auteldiag.co.uk
- www.consumerability.com
- www.autelonline.com
- www.wirelesshack.org
- us.bluedriver.com
- us.bluedriver.com
- obdadvisor.com
- www.smarthomeexplorer.com
- ca.bluedriver.com
- www.vehicleservicepros.com
- www.boschdiagnostics.com
- cdn.shopify.com
- www.walmart.com
- www.innova.com
- www.manualslib.com
- www.foxwelldiag.com
- www.foxwelltech.us
- www.foxwelldiag.com
- usa-guigu-public.oss-us-west-1.aliyuncs.com
- www.gearwrench.com
- www.gearwrench.com.au
- www.innova.com
- www.tomsguide.com
- www.innova.com
- obdsolaris.com
- scantoolcompass.com
- www.scantool.net
- support.obdlink.com
- www.obdlink.com
- pitstop-pro.com
- mechanicsuperstore.com
- thetrackahead.com
- la.topdon.com
- apps.apple.com
- www.topdon.us
- scantoolatlas.com
- www.vxdas.com