Buying guide
Radar Detectors
Our pick
Uniden R8

For a quiet ride on roads you drive every day
Choose the Uniden R8 when you want built-in GPS with automatic lockouts for recurring alert locations.12
For knowing whether the signal is ahead or behind
The Uniden R8 combines directional arrows with a dual-antenna system; the arrows report detected signal direction rather than guaranteeing advance warning.2
For routes using MRCD or MRCT radar
Choose the Uniden R8 where MRCD or MRCT support matters, after checking the actual enforcement signals used on your route; its manual explicitly lists those capabilities.3
For drivers who would rather silence each false alert themselves
Choose the Uniden R3 for manual GPS lockouts and built-in GPS when you want to mark recurring locations yourself.2527 The Valentine V1 Gen2 is another option with directional arrows, but its location lockouts require a paired smartphone and it has no built-in GPS.822
Compare the options
19 products
Compare models side by side
Choose two or three products to compare.
Models in this comparison



















Every specification for these products
| Specification | Uniden R8 | Cobra RAD 380 | Cobra RAD 390 | Cobra RAD 490i | Cobra RAD 700i | Escort MAX 3 | Escort Max 4 | Escort MAX 360 | Escort MAX 360 MKII | Escort MAX 360c | Escort MAX 360c MKII | Escort Redline 360c | Radenso DS1 | Radenso XP | Uniden R3 | Uniden R4w | Uniden R7 | Uniden R8w | Valentine V1 Gen2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Forward range | Not published | Not published | Not published | Not published | Not published | Not published | 0.9 mi (Reported test result)14 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| GPS lockouts | Automatic1 | None4 | None5 | None8 | Automatic10 | Automatic12 | Automatic14 | Automatic16 | Automatic18 | Automatic19 | Automatic21 | Automatic22 | Automatic23 | Manual8 | Manual25 | Automatic8 | Automatic29 | Automatic22 | Manual8 |
| Directional arrows | Yes2 | No4 | No6 | No8 | No10 | No13 | No14 | Yes17 | Yes18 | Yes20 | Yes21 | Yes22 | No24 | No8 | No26 | No22 | Yes29 | Yes30 | Yes22 |
| Rear range | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| MultaRadar detection | Yes3 | Not published | Not published | Not published | Yes10 | Yes13 | Yes14 | Not published | Not published | Not published | Not published | Not published | Yes23 | Not published | Yes26 | Not published | Not published | Yes31 | Not published |
| Smartphone app | Yes2 | Not published | No7 | Yes9 | Yes10 | Yes12 | Yes14 | Not published | Yes18 | Not published | Yes21 | Not published | Not published | Not published | No27 | Yes28 | Not published | Yes30 | Not published |
| Bluetooth | Not published | Not published | No7 | Yes9 | Yes11 | Yes12 | Yes15 | Not published | Yes18 | Yes19 | Yes21 | Not published | Yes23 | Not published | No27 | Yes28 | Not published | Yes30 | Not published |
| Voice alerts | Yes2 | Not published | Not published | Yes9 | Not published | Yes32 | Yes15 | Not published | Yes18 | Yes19 | Yes21 | Not published | Not published | Yes33 | Yes27 | Yes28 | Not published | Yes31 | Not published |
| Radar bands detected | X 10.525 GHz K 24.150GHz Ka 33.400 - 35.700 GHz Laser 800 nm - 1,100 nm2 | x, k, ka, laser4 | X, K, and Ka radar bands, as well as laser7 | X, K, and Ka radar bands, as well as laser34 | X, K, and Ka radar bands, laser (lidar) guns, and MultaRadar CD and CT10 | X-band 10.525 GHz ± 25 MHz K-band 24.100 GHz ± 150 MHz Ka-band 34.700 GHz ± 1300 MHz Laser 904nm, 33 MHz Bandwidth12 | X, K, and Ka radar bands and laser (lidar) guns14 | X, K and KA17 | X-band 10.525 GHz ± 25 MHz K-band 24.150 GHz ± 100 MHz Ka-band 34.700 GHz ± 1300 MHz Laser 904nm, 33 MHz Bandwidth35 | X-band, K-band, Ka-band, Laser20 | X-band 10.525 GHz ± 25 MHz K-band 24.150 GHz ± 100 MHz Ka-band 34.700 GHz ± 1300 MHz Laser 904nm, 33 MHz Bandwidth36 | X-band 10.525 GHz ± 25 MHz K-band 24.100 GHz ± 150 MHz Ka-band 34.700 GHz ± 1300 MHz Laser 904nm, 33 MHz Bandwidth37 | X, K, Ka, Gatso, MultaRadar Detection (MRCD, MRCT) Laser (LIDAR) Detection23 | Selectable X, K and Ka radar bands33 | X 10.525 GHz K 24.150GHz Ka 33.400 - 35.700 GHz Laser 800 nm - 1,100 nm27 | X 10.525 GHz K 24.150GHz Ka 33.400 - 35.700 GHz Laser 800 nm - 1,100 nm28 | X 10.525 GHz K 24.150GHz Ka 33.400 - 35.700 GHz Laser 800 nm - 1,100 nm29 | X 10.525 GHz K 24.150GHz Ka 33.400 - 35.700 GHz Laser 800 nm - 1,100 nm30 | X, K, Ka, and laser38 |
| Built-in GPS | Yes2 | No4 | No6 | No39 | Yes10 | Yes12 | Yes14 | Yes16 | Yes18 | Yes40 | Yes21 | Yes26 | Yes41 | Yes33 | Yes27 | Yes28 | Yes29 | Yes31 | No8 |
Compare features
19 products
How they compare
Scroll the table to see every product and specification.
| Specification | Our pickUniden R8 | Cobra RAD 380 | Cobra RAD 390 | Cobra RAD 490i | Cobra RAD 700i | Escort MAX 3 | Escort Max 4 | Escort MAX 360 | Escort MAX 360 MKII | Escort MAX 360c | Escort MAX 360c MKII | Escort Redline 360c | Radenso DS1 | Radenso XP | Uniden R3 | Uniden R4w | Uniden R7 | Uniden R8w | Valentine V1 Gen2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Forward range | Not published | Not published | Not published | Not published | Not published | Not published | 0.9 mi (Reported test result)14 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| GPS lockouts | Automatic1 | None4 | None5 | None8 | Automatic10 | Automatic12 | Automatic14 | Automatic16 | Automatic18 | Automatic19 | Automatic21 | Automatic22 | Automatic23 | Manual8 | Manual25 | Automatic8 | Automatic29 | Automatic22 | Manual8 |
| Directional arrows | Yes2 | No4 | No6 | No8 | No10 | No13 | No14 | Yes17 | Yes18 | Yes20 | Yes21 | Yes22 | No24 | No8 | No26 | No22 | Yes29 | Yes30 | Yes22 |
| Rear range | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| MultaRadar detection | Yes3 | Not published | Not published | Not published | Yes10 | Yes13 | Yes14 | Not published | Not published | Not published | Not published | Not published | Yes23 | Not published | Yes26 | Not published | Not published | Yes31 | Not published |
| Smartphone app | Yes2 | Not published | No7 | Yes9 | Yes10 | Yes12 | Yes14 | Not published | Yes18 | Not published | Yes21 | Not published | Not published | Not published | No27 | Yes28 | Not published | Yes30 | Not published |
| Bluetooth | Not published | Not published | No7 | Yes9 | Yes11 | Yes12 | Yes15 | Not published | Yes18 | Yes19 | Yes21 | Not published | Yes23 | Not published | No27 | Yes28 | Not published | Yes30 | Not published |
| Voice alerts | Yes2 | Not published | Not published | Yes9 | Not published | Yes32 | Yes15 | Not published | Yes18 | Yes19 | Yes21 | Not published | Not published | Yes33 | Yes27 | Yes28 | Not published | Yes31 | Not published |
| Radar bands detected | X 10.525 GHz K 24.150GHz Ka 33.400 - 35.700 GHz Laser 800 nm - 1,100 nm2 | x, k, ka, laser4 | X, K, and Ka radar bands, as well as laser7 | X, K, and Ka radar bands, as well as laser34 | X, K, and Ka radar bands, laser (lidar) guns, and MultaRadar CD and CT10 | X-band 10.525 GHz ± 25 MHz K-band 24.100 GHz ± 150 MHz Ka-band 34.700 GHz ± 1300 MHz Laser 904nm, 33 MHz Bandwidth12 | X, K, and Ka radar bands and laser (lidar) guns14 | X, K and KA17 | X-band 10.525 GHz ± 25 MHz K-band 24.150 GHz ± 100 MHz Ka-band 34.700 GHz ± 1300 MHz Laser 904nm, 33 MHz Bandwidth35 | X-band, K-band, Ka-band, Laser20 | X-band 10.525 GHz ± 25 MHz K-band 24.150 GHz ± 100 MHz Ka-band 34.700 GHz ± 1300 MHz Laser 904nm, 33 MHz Bandwidth36 | X-band 10.525 GHz ± 25 MHz K-band 24.100 GHz ± 150 MHz Ka-band 34.700 GHz ± 1300 MHz Laser 904nm, 33 MHz Bandwidth37 | X, K, Ka, Gatso, MultaRadar Detection (MRCD, MRCT) Laser (LIDAR) Detection23 | Selectable X, K and Ka radar bands33 | X 10.525 GHz K 24.150GHz Ka 33.400 - 35.700 GHz Laser 800 nm - 1,100 nm27 | X 10.525 GHz K 24.150GHz Ka 33.400 - 35.700 GHz Laser 800 nm - 1,100 nm28 | X 10.525 GHz K 24.150GHz Ka 33.400 - 35.700 GHz Laser 800 nm - 1,100 nm29 | X 10.525 GHz K 24.150GHz Ka 33.400 - 35.700 GHz Laser 800 nm - 1,100 nm30 | X, K, Ka, and laser38 |
| Built-in GPS | Yes2 | No4 | No6 | No39 | Yes10 | Yes12 | Yes14 | Yes16 | Yes18 | Yes40 | Yes21 | Yes26 | Yes41 | Yes33 | Yes27 | Yes28 | Yes29 | Yes31 | No8 |
Sources
- www.techgearlab.com
- uniden.com
- www.uniden.info
- www.techgearlab.com
- www.cobra.com
- www.motortrend.com
- www.cobra.com
- www.caranddriver.com
- cdn.shopify.com
- www.automoblog.com
- www.compsource.com
- www.escortradar.com
- www.vortexradar.com
- www.automoblog.com
- www.abt.com
- www.techgearlab.com
- www.caraudionow.com
- cdn.shopify.com
- cdn.shopify.com
- www.shopabunda.com
- cdn.shopify.com
- www.caranddriver.com
- radenso.com
- www.vortexradar.com
- www.techgearlab.com
- www.techgearlab.com
- uniden.com
- uniden.com
- uniden.com
- uniden.com
- www.uniden.info
- cdn.shopify.com
- cdn.shopify.com
- www.cobra.com
- www.escortradar.com
- www.escortradar.com
- www.escortradar.com
- www.popularmechanics.com
- www.popularmechanics.com
- www.techgearlab.com
- cdn.shopify.com