Why this one
The alternatives
Other contenders
DeWalt 20V MAX* 550 PSI Cordless Power Cleaner (Tool Only)
Choose the DeWalt Tool Only cordless power cleaner for work away from an outlet, and buy its battery and charger separately.3
Choose the DeWalt DWPW3000 when you want an included foam cannon and a 35-foot power cord. Its 25-foot pressure hose matches the Westinghouse ePX3500 hose length.256
Choose the Sun Joe SPX3000-XT1 if you want an included foam cannon and four supplied nozzles.7
For washing away from an outlet
Battery power is the useful choice when a cleaning location has no outlet.3 Choose the DeWalt Tool Only cordless power cleaner for that job; its battery and charger are separate purchases.3
4 models / at a glance
Key differences
Compare the options
4 products
Narrow your options
Reset requirements4 models in this chart.
Weight (lb); lower is preferred · 0 to 40.98
Water flow rate (gpm); higher is preferred · 0 to 1.76
Compare models side by side
Choose two or three products to compare.
Models in this comparison
Every specification for these products
| Specification | Westinghouse ePX3500 | DeWalt 20V MAX* 550 PSI Cordless Power Cleaner (Tool Only) | DeWalt DWPW3000 | Sun Joe SPX3000-XT1 |
|---|---|---|---|---|
| Maximum pressure | 2,500 psi1 | 550 psi8 | 3,000 psi8 | 2,200 psi4 |
| Water flow rate | 1.76 gpm1 | 1.0 gpm3 | 1.1 gpm8 | 1.65 gpm4 |
| Power source | Electric corded1 | Electric battery3 | Electric corded5 | Electric corded4 |
| Weight | 18.4 lb1 | 9.64 lb3 | 40.98 lb5 | 28.4 lb4 |
| Pressure hose length | 25 ft2 | — | 25 ft6 | 20 ft4 |
| Included nozzles | — | — | — | 47 |
| Foam cannon included | — | — | Yes5 | Yes7 |
| Power cord length | — | — | 35 ft6 | 35 ft4 |
Compare features
4 products
DeWalt 20V MAX* 550 PSI Cordless Power Cleaner (Tool Only)
- Power source
- Electric battery3
How they compare
| Specification | Our pickWestinghouse ePX3500 | DeWalt 20V MAX* 550 PSI Cordless Power Cleaner (Tool Only) | DeWalt DWPW3000 | Sun Joe SPX3000-XT1 |
|---|---|---|---|---|
| Buy | ||||
| Maximum pressure | 2,500 psi1 | 550 psi8 | 3,000 psi8 | 2,200 psi4 |
| Water flow rate | 1.76 gpm1 | 1.0 gpm3 | 1.1 gpm8 | 1.65 gpm4 |
| Power source | Electric corded1 | Electric battery3 | Electric corded5 | Electric corded4 |
| Weight | 18.4 lb1 | 9.64 lb3 | 40.98 lb5 | 28.4 lb4 |
| Pressure hose length | 25 ft2 | — | 25 ft6 | 20 ft4 |
| Included nozzles | — | — | — | 47 |
| Foam cannon included | — | — | Yes5 | Yes7 |
| Power cord length | — | — | 35 ft6 | 35 ft4 |


