Buying guide
Pressure Washers
Our pick
Westinghouse ePX3500
Choose the Westinghouse ePX3500 for cleaning jobs near a 120 volt outlet.1

The alternatives
Other contenders
DeWalt 20V MAX* 550 PSI Cordless Power Cleaner (Tool Only)
Choose the DeWalt Tool Only cordless power cleaner for work away from an outlet, and buy its battery and charger separately.2
Choose the Sun Joe SPX3000-XT1 if you want an included foam cannon and four supplied nozzles.5
For washing away from an outlet
Battery power is the useful choice when a cleaning location has no outlet.2 Choose the DeWalt Tool Only cordless power cleaner for that job; its battery and charger are separate purchases.2
3 models / at a glance
Key differences
Compare the options
3 products
Narrow your options
Reset requirements3 models compared.
Weight (lb); lower is preferred · 0 to 28.4
Water flow rate (gpm); higher is preferred · 0 to 1.76
Compare models side by side
Choose two or three products to compare.
Models in this comparison
Every specification for these products
| Specification | Westinghouse ePX3500 | DeWalt 20V MAX* 550 PSI Cordless Power Cleaner (Tool Only) | Sun Joe SPX3000-XT1 |
|---|---|---|---|
| Maximum pressure | 2,500 psi1 | 550 psi6 | 2,200 psi4 |
| Water flow rate | 1.76 gpm1 | 1.0 gpm2 | 1.65 gpm4 |
| Power source | Electric corded1 | Electric battery2 | Electric corded4 |
| Weight | 18.4 lb1 | 9.64 lb2 | 28.4 lb4 |
| Pressure hose length | 25 ft3 | Not published | 20 ft4 |
| Included nozzles | Not published | Not published | 45 |
| Foam cannon included | Not published | Not published | Yes5 |
| Power cord length | Not published | Not published | 35 ft4 |
Compare features
3 products
Westinghouse ePX3500
- Power source
- Electric corded1
DeWalt 20V MAX* 550 PSI Cordless Power Cleaner (Tool Only)
- Power source
- Electric battery2
Sun Joe SPX3000-XT1
- Power source
- Electric corded4
How they compare
Scroll the table to see every product and specification.
| Specification | Our pickWestinghouse ePX3500 | DeWalt 20V MAX* 550 PSI Cordless Power Cleaner (Tool Only) | Sun Joe SPX3000-XT1 |
|---|---|---|---|
| Maximum pressure | 2,500 psi1 | 550 psi6 | 2,200 psi4 |
| Water flow rate | 1.76 gpm1 | 1.0 gpm2 | 1.65 gpm4 |
| Power source | Electric corded1 | Electric battery2 | Electric corded4 |
| Weight | 18.4 lb1 | 9.64 lb2 | 28.4 lb4 |
| Pressure hose length | 25 ft3 | Not published | 20 ft4 |
| Included nozzles | Not published | Not published | 45 |
| Foam cannon included | Not published | Not published | Yes5 |
| Power cord length | Not published | Not published | 35 ft4 |
