Why this one
The alternatives
Other contenders
Choose Garmin Dash Cam Mini 3 when you need front-only 1080p recording with a 140-degree view rather than a front-and-rear setup.247 For parked recording, connect the Mini 3 to an always-on 12 V power cable or the parking mode cable accessory.19
Choose Garmin Dash Cam Tandem for road and cabin recording from one dual-lens unit, with 1440p front video.57
Compare the options
17 products
Compare models side by side
Choose two or three products to compare.
Models in this comparison

















Every specification for these products
| Specification | Thinkware U1000 Plus | BlackVue DR970X-2CH LTE Plus II | Garmin Dash Cam Mini 3 | Garmin Dash Cam Tandem | Garmin Dash Cam X110 | Garmin Dash Cam X210 | Garmin Dash Cam X310 | Thinkware Q200 | VIOFO A119 Mini 2 | VIOFO A119M Pro | VIOFO A229 Plus 2CH | VIOFO A229 Pro 2CH | VIOFO A229 Ultra-W 2CH | VIOFO A229 Ultra-W 3CH | VIOFO A329S 1CH | VIOFO A329S 2CH | VIOFO A329SW 3CH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Channels | 22 | 23 | 14 | 27 | 16 | 120 | 18 | 29 | 110 | 111 | 212 | 213 | 221 | 315 | 116 | 217 | 318 |
| Resolution | 4K1 | 4K3 | 1080p4 | 1440p5 | 1080p6 | 1440p7 | 4K8 | 2K QHD9 | 2K10 | 4K11 | 2K12 | 4K13 | 4K14 | 4K15 | 4K16 | 4K17 | 4K18 |
| Parking mode | Yes2 | Yes22 | Yes (Configuration: For parked recording, connected to an always-on 12 V power cable or parking-mode cable accessory)19 | Yes7 | Yes6 | Yes23 | Yes8 | Yes9 | Yes24 | Yes25 | Yes12 | Yes13 | Yes14 | Yes26 | Yes16 | Yes17 | Yes18 |
| HDR | Yes2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Yes18 |
| Front frame rate | 60 fps1 | 30 fps3 | — | 30 fps5 | 30 fps6 | 60 fps20 | 120 fps27 | 30 fps9 | 60 fps10 | 30 fps11 | 60 fps12 | 30 fps13 | 30 fps14 | 30 fps15 | 60 fps16 | 60 fps17 | 30 fps21 |
| Front field of view | 135 deg2 | 146 deg3 | 140 deg7 | — | — | 140 deg20 | 140 deg27 | 125 deg28 | 140 deg10 | 140 deg11 | 140 deg12 | 140 deg13 | — | — | — | 140 deg17 | — |
| Maximum card capacity | 512 GB2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 512 GB18 |
Compare features
Reset requirements
17 products
How they compare
| Specification | Our pickThinkware U1000 Plus | BlackVue DR970X-2CH LTE Plus II | Garmin Dash Cam Mini 3 | Garmin Dash Cam Tandem | Garmin Dash Cam X110 | Garmin Dash Cam X210 | Garmin Dash Cam X310 | Thinkware Q200 | VIOFO A119 Mini 2 | VIOFO A119M Pro | VIOFO A229 Plus 2CH | VIOFO A229 Pro 2CH | VIOFO A229 Ultra-W 2CH | VIOFO A229 Ultra-W 3CH | VIOFO A329S 1CH | VIOFO A329S 2CH | VIOFO A329SW 3CH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buy | |||||||||||||||||
| Channels | 22 | 23 | 14 | 27 | 16 | 120 | 18 | 29 | 110 | 111 | 212 | 213 | 221 | 315 | 116 | 217 | 318 |
| Resolution | 4K1 | 4K3 | 1080p4 | 1440p5 | 1080p6 | 1440p7 | 4K8 | 2K QHD9 | 2K10 | 4K11 | 2K12 | 4K13 | 4K14 | 4K15 | 4K16 | 4K17 | 4K18 |
| Parking mode | Yes2 | Yes22 | Yes (Configuration: For parked recording, connected to an always-on 12 V power cable or parking-mode cable accessory)19 | Yes7 | Yes6 | Yes23 | Yes8 | Yes9 | Yes24 | Yes25 | Yes12 | Yes13 | Yes14 | Yes26 | Yes16 | Yes17 | Yes18 |
| HDR | Yes2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Yes18 |
| Front frame rate | 60 fps1 | 30 fps3 | — | 30 fps5 | 30 fps6 | 60 fps20 | 120 fps27 | 30 fps9 | 60 fps10 | 30 fps11 | 60 fps12 | 30 fps13 | 30 fps14 | 30 fps15 | 60 fps16 | 60 fps17 | 30 fps21 |
| Front field of view | 135 deg2 | 146 deg3 | 140 deg7 | — | — | 140 deg20 | 140 deg27 | 125 deg28 | 140 deg10 | 140 deg11 | 140 deg12 | 140 deg13 | — | — | — | 140 deg17 | — |
| Maximum card capacity | 512 GB2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 512 GB18 |
Sources
- www.thedashcamstore.com
- thinkwarestore.com
- www.thedashcamstore.com
- www.techgearlab.com
- www.techgearlab.com
- www.thedashcamstore.com
- www.garmin.com
- www.thedashcamstore.com
- thinkwarestore.com
- www.viofo.com
- www.viofo.com
- www.viofo.com
- www.viofo.com
- www.thedashcamstore.com
- www.thedashcamstore.com
- www.viofo.nl
- www.viofo.com
- www.thedashcamstore.com
- www8.garmin.com
- www.thedashcamstore.com
- www.viofo.com
- direct.blackvue.com
- www.garmin.com
- go-upc.com
- www.blackboxmycar.com
- www.viofo.com
- www.techradar.com
- www.blackboxmycar.com