Buying guide
Dash Cams
Our pick
Thinkware U1000 Plus
Why this one
- Its two channels include a rear camera, while the front recording offers a 4K mode.12
- An HDR recording option gives you another mode to assess when choosing settings for roads with bright headlights.2
- It supports microSD cards up to 512 GB, giving you room to choose a larger card for your recording needs.2

The alternatives
Other contenders
Choose Garmin Dash Cam Mini 3 when you need front-only 1080p recording with a 140-degree view rather than a front-and-rear setup.247 For parked recording with the Mini 3, plan for its subscription and a suitable constant-power connection.4
Choose Garmin Dash Cam Tandem for road and cabin recording from one dual-lens unit, with 1440p front video.57
Compare the options
17 products
Product image unavailableGarmin Dash Cam Mini 3
Product image unavailableGarmin Dash Cam Tandem
Compare models side by side
Choose two or three products to compare.
Models in this comparison















Every specification for these products
| Specification | Thinkware U1000 Plus | BlackVue DR970X-2CH LTE Plus II | Garmin Dash Cam Mini 3 | Garmin Dash Cam Tandem | Garmin Dash Cam X110 | Garmin Dash Cam X210 | Garmin Dash Cam X310 | Thinkware Q200 | VIOFO A119 Mini 2 | VIOFO A119M Pro | VIOFO A229 Plus 2CH | VIOFO A229 Pro 2CH | VIOFO A229 Ultra-W 2CH | VIOFO A229 Ultra-W 3CH | VIOFO A329S 1CH | VIOFO A329S 2CH | VIOFO A329SW 3CH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Channels | 22 | 23 | 14 | 27 | 16 | 119 | 18 | 29 | 110 | 111 | 212 | 213 | 220 | 315 | 116 | 217 | 318 |
| Resolution | 4K1 | 4K3 | 1080p4 | 1440p5 | 1080p6 | 1440p7 | 4K8 | 2K QHD9 | 2K10 | 4K11 | 2K12 | 4K13 | 4K14 | 4K15 | 4K16 | 4K17 | 4K18 |
| Parking mode | Yes2 | Yes21 | Yes4 | Yes7 | Yes6 | Yes22 | Yes8 | Yes9 | Yes23 | Yes24 | Yes12 | Yes13 | Yes14 | Yes25 | Yes16 | Yes17 | Yes18 |
| HDR | Yes2 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Yes18 |
| Front frame rate | 60 fps1 | 30 fps3 | Not published | 30 fps5 | 30 fps6 | 60 fps19 | 120 fps26 | 30 fps9 | 60 fps10 | 30 fps11 | 60 fps12 | 30 fps13 | 30 fps14 | 30 fps15 | 60 fps16 | 60 fps17 | 30 fps20 |
| Front field of view | 135 deg2 | 146 deg3 | 140 deg7 | Not published | Not published | 140 deg19 | 140 deg26 | 125 deg27 | 140 deg10 | 140 deg11 | 140 deg12 | 140 deg13 | Not published | Not published | Not published | 140 deg17 | Not published |
| Maximum card capacity | 512 GB2 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | 512 GB18 |
Compare features
Reset requirements
17 products
Thinkware U1000 Plus
- Resolution
- 4K1
BlackVue DR970X-2CH LTE Plus II
- Resolution
- 4K3
Product image unavailableGarmin Dash Cam Mini 3
Garmin Dash Cam Mini 3
- Resolution
- 1080p4
Product image unavailableGarmin Dash Cam Tandem
Garmin Dash Cam Tandem
- Resolution
- 1440p5
Garmin Dash Cam X110
- Resolution
- 1080p6
Garmin Dash Cam X210
- Resolution
- 1440p7
Garmin Dash Cam X310
- Resolution
- 4K8
Thinkware Q200
- Resolution
- 2K QHD9
VIOFO A119 Mini 2
- Resolution
- 2K10
VIOFO A119M Pro
- Resolution
- 4K11
VIOFO A229 Plus 2CH
- Resolution
- 2K12
VIOFO A229 Pro 2CH
- Resolution
- 4K13
VIOFO A229 Ultra-W 2CH
- Resolution
- 4K14
VIOFO A229 Ultra-W 3CH
- Resolution
- 4K15
VIOFO A329S 1CH
- Resolution
- 4K16
VIOFO A329S 2CH
- Resolution
- 4K17
VIOFO A329SW 3CH
- Resolution
- 4K18
How they compare
Scroll the table to see every product and specification.
| Specification | Our pickThinkware U1000 Plus | BlackVue DR970X-2CH LTE Plus II | Garmin Dash Cam Mini 3 | Garmin Dash Cam Tandem | Garmin Dash Cam X110 | Garmin Dash Cam X210 | Garmin Dash Cam X310 | Thinkware Q200 | VIOFO A119 Mini 2 | VIOFO A119M Pro | VIOFO A229 Plus 2CH | VIOFO A229 Pro 2CH | VIOFO A229 Ultra-W 2CH | VIOFO A229 Ultra-W 3CH | VIOFO A329S 1CH | VIOFO A329S 2CH | VIOFO A329SW 3CH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Channels | 22 | 23 | 14 | 27 | 16 | 119 | 18 | 29 | 110 | 111 | 212 | 213 | 220 | 315 | 116 | 217 | 318 |
| Resolution | 4K1 | 4K3 | 1080p4 | 1440p5 | 1080p6 | 1440p7 | 4K8 | 2K QHD9 | 2K10 | 4K11 | 2K12 | 4K13 | 4K14 | 4K15 | 4K16 | 4K17 | 4K18 |
| Parking mode | Yes2 | Yes21 | Yes4 | Yes7 | Yes6 | Yes22 | Yes8 | Yes9 | Yes23 | Yes24 | Yes12 | Yes13 | Yes14 | Yes25 | Yes16 | Yes17 | Yes18 |
| HDR | Yes2 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Yes18 |
| Front frame rate | 60 fps1 | 30 fps3 | Not published | 30 fps5 | 30 fps6 | 60 fps19 | 120 fps26 | 30 fps9 | 60 fps10 | 30 fps11 | 60 fps12 | 30 fps13 | 30 fps14 | 30 fps15 | 60 fps16 | 60 fps17 | 30 fps20 |
| Front field of view | 135 deg2 | 146 deg3 | 140 deg7 | Not published | Not published | 140 deg19 | 140 deg26 | 125 deg27 | 140 deg10 | 140 deg11 | 140 deg12 | 140 deg13 | Not published | Not published | Not published | 140 deg17 | Not published |
| Maximum card capacity | 512 GB2 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | 512 GB18 |
Sources
- www.thedashcamstore.com
- thinkwarestore.com
- www.thedashcamstore.com
- www.techgearlab.com
- www.techgearlab.com
- www.thedashcamstore.com
- www.garmin.com
- www.thedashcamstore.com
- thinkwarestore.com
- www.viofo.com
- www.viofo.com
- www.viofo.com
- www.viofo.com
- www.thedashcamstore.com
- www.thedashcamstore.com
- www.viofo.nl
- www.viofo.com
- www.thedashcamstore.com
- www.thedashcamstore.com
- www.viofo.com
- direct.blackvue.com
- www.garmin.com
- go-upc.com
- www.blackboxmycar.com
- www.viofo.com
- www.techradar.com
- www.blackboxmycar.com
Compare two models
- VIOFO A119 Mini 2 vs Thinkware U1000 Plus
- VIOFO A119M Pro vs Thinkware U1000 Plus
- Thinkware U1000 Plus vs VIOFO A329S 1CH
- Thinkware U1000 Plus vs VIOFO A329SW 3CH
- Thinkware U1000 Plus vs VIOFO A229 Ultra-W 3CH
- Thinkware U1000 Plus vs Garmin Dash Cam Mini 3
- Thinkware U1000 Plus vs Garmin Dash Cam X110
- Thinkware U1000 Plus vs Garmin Dash Cam X210
- Thinkware U1000 Plus vs Garmin Dash Cam X310