Buying guide
Car Speakers
Our pick
Rockford Fosgate T1693

The alternatives
Other contenders
Choose KICKER 46CSS684 for a compatible 6x8-inch component installation with separate woofer and tweeter locations.38
Choose KICKER 51KSC6904 when your 6x9-inch coaxial installation calls for its higher 150-watt RMS per-speaker rating.249
Choose KICKER 51KSS6504 for a 6.5-inch component installation with separate silk-dome tweeters.5
Choose KICKER 51KST2004 when adding standalone three-quarter-inch tweeters to an existing system; confirm crossover, mounting and amplifier compatibility.410
Choose Rockford Fosgate P3V2-69C3 when you want its three-way coaxial/component configuration in a compatible 6x9-inch position.1
Buying advice
- Check mounting dimensions and confirm your amplifier supports the speaker’s impedance before ordering; the T1693 is rated at 4 ohms.2
For coaxial speakers
A coaxial speaker keeps its drivers together; mounting size and depth still need to match the vehicle.4 Choose T1693 for a compatible 6x9-inch full-range installation, and match its 100-watt RMS handling rating to your amplifier.12
For building a front soundstage
A component system lets you place the tweeter separately from the woofer.5 Choose KICKER 51KSS6504 for a compatible 6.5-inch installation with silk-dome tweeters.5
For installs that could go coaxial or component
A convertible system gives you coaxial and component configuration options.6 Choose Rockford Fosgate P2V2-69HO when its 6x9-inch format and 2-ohm load suit your installation and amplifier.613
For lower-impedance speakers
A lower-impedance speaker needs an amplifier or head unit rated for its load.13 Choose P2V2-69HO only where its 2-ohm load is supported and its 6x9-inch convertible format fits.613
For filling out a three-way component build
A dedicated midrange driver fills the middle-frequency role in a multi-driver build.1 Choose Rockford Fosgate P3V2-25 for its 2.5-inch component-midrange format and 75-watt RMS handling rating.114
17 models / at a glance
Key differences
Compare the options
17 products
Narrow your options
Reset requirementsCompare models side by side
Choose two or three products to compare.
Models in this comparison

Rockford Fosgate T1693
- RMS power handling
- 100 w2
KICKER 46CSS684
- RMS power handling
- 75 w8

KICKER 51KSC6904
- RMS power handling
- 150 w9

KICKER 51KSS6504
- RMS power handling
- 125 w5

KICKER 51KST2004
- RMS power handling
- 65 w10

Rockford Fosgate P1V2-3
- RMS power handling
- 75 w11

Rockford Fosgate P2V2-69
- RMS power handling
- 75 w12

Rockford Fosgate P2V2-69HO
- RMS power handling
- 75 w13

Rockford Fosgate P3V2-25
- RMS power handling
- 75 w14

Rockford Fosgate P3V2-69
- RMS power handling
- 75 w15

Rockford Fosgate P3V2-69C2
- RMS power handling
- 75 w16

Rockford Fosgate P3V2-69C3
- RMS power handling
- 75 w17

Rockford Fosgate PPROV2-65
- RMS power handling
- 75 w18

Rockford Fosgate R169X2
- RMS power handling
- 65 w19

Rockford Fosgate R169X3
- RMS power handling
- 65 w20

Rockford Fosgate R1525X2
- RMS power handling
- 40 w7

Rockford Fosgate R1675X2
- RMS power handling
- 45 w21
Every specification for these products
| Specification | Rockford Fosgate T1693 | KICKER 46CSS684 | KICKER 51KSC6904 | KICKER 51KSS6504 | KICKER 51KST2004 | Rockford Fosgate P1V2-3 | Rockford Fosgate P2V2-69 | Rockford Fosgate P2V2-69HO | Rockford Fosgate P3V2-25 | Rockford Fosgate P3V2-69 | Rockford Fosgate P3V2-69C2 | Rockford Fosgate P3V2-69C3 | Rockford Fosgate PPROV2-65 | Rockford Fosgate R169X2 | Rockford Fosgate R169X3 | Rockford Fosgate R1525X2 | Rockford Fosgate R1675X2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Speaker type | Coaxial1 | Component3 | Coaxial4 | Component5 | Tweeter4 | Coaxial6 | Convertible6 | Convertible6 | Midrange1 | Component6 | Component6 | Component1 | Midrange6 | Coaxial1 | Coaxial6 | Coaxial7 | Coaxial1 |
| RMS power handling | 100 w2 | 75 w8 | 150 w9 | 125 w5 | 65 w10 | 75 w11 | 75 w12 | 75 w13 | 75 w14 | 75 w15 | 75 w16 | 75 w17 | 75 w18 | 65 w19 | 65 w20 | 40 w7 | 45 w21 |
| Sensitivity | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | 89 db (Test method: powered at 1 Watt and measured at 1 meter)17 | Not published | Not published | Not published | Not published | Not published |
| Tweeter dome material | Not published | Not published | Not published | Dome Material: Silk5 | silk-dome4 | Not published | Not published | Not published | Not published | Not published | Not published | Tetolon fabric17 | Not published | Not published | Not published | Silk7 | Not published |
| Cone material | Not published | Not published | Not published | internally dampened polypropylene cones5 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | mica-reinforced polypropylene17 | Not published | Not published | Not published | Polypropylene7 | Not published |
| Frequency response | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | 62–20,000 hz7 | Not published |
| Speaker size | 6x92 | Woofer Size | in [mm] - 6x8 [160x200]8 | Woofer [in, mm]: 6 x 99 | Speaker Size 6.5 inches5 | Diameter : .75 Inch10 | 3.5 in11 | 6 x 912 | 6”x9”6 | Midrange Size (Nominal Diameter): 2.5"14 | 6 x 915 | 6 x 916 | 6x9”1 | 6.5 in18 | 6x9 Inch19 | Diameter : 6x9 Inch20 | 5.25 Inch7 | Diameter : 6.75 Inch21 |
| Mounting depth | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| Brand | Rockford Fosgate2 | Brand KICKER8 | Brand: Kicker9 | Brand KICKER5 | Kicker10 | Rockford Fosgate11 | Rockford Fosgate12 | Rockford Fosgate13 | Rockford Fosgate14 | Rockford Fosgate15 | Rockford Fosgate16 | Rockford Fosgate17 | Rockford Fosgate18 | Rockford Fosgate19 | Rockford Fosgate20 | Rockford Fosgate7 | Rockford Fosgate21 |
Compare features
17 products
Rockford Fosgate T1693
- Speaker type
- Coaxial1
KICKER 46CSS684
- Speaker type
- Component3
KICKER 51KSC6904
- Speaker type
- Coaxial4
KICKER 51KSS6504
- Speaker type
- Component5
KICKER 51KST2004
- Speaker type
- Tweeter4
Rockford Fosgate P1V2-3
- Speaker type
- Coaxial6
Rockford Fosgate P2V2-69
- Speaker type
- Convertible6
Rockford Fosgate P2V2-69HO
- Speaker type
- Convertible6
Rockford Fosgate P3V2-25
- Speaker type
- Midrange1
Rockford Fosgate P3V2-69
- Speaker type
- Component6
Rockford Fosgate P3V2-69C2
- Speaker type
- Component6
Rockford Fosgate P3V2-69C3
- Speaker type
- Component1
Rockford Fosgate PPROV2-65
- Speaker type
- Midrange6
Rockford Fosgate R169X2
- Speaker type
- Coaxial1
Rockford Fosgate R169X3
- Speaker type
- Coaxial6
Rockford Fosgate R1525X2
- Speaker type
- Coaxial7
Rockford Fosgate R1675X2
- Speaker type
- Coaxial1
How they compare
Scroll the table to see every product and specification.
| Specification | Our pickRockford Fosgate T1693 | KICKER 46CSS684 | KICKER 51KSC6904 | KICKER 51KSS6504 | KICKER 51KST2004 | Rockford Fosgate P1V2-3 | Rockford Fosgate P2V2-69 | Rockford Fosgate P2V2-69HO | Rockford Fosgate P3V2-25 | Rockford Fosgate P3V2-69 | Rockford Fosgate P3V2-69C2 | Rockford Fosgate P3V2-69C3 | Rockford Fosgate PPROV2-65 | Rockford Fosgate R169X2 | Rockford Fosgate R169X3 | Rockford Fosgate R1525X2 | Rockford Fosgate R1675X2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Speaker type | Coaxial1 | Component3 | Coaxial4 | Component5 | Tweeter4 | Coaxial6 | Convertible6 | Convertible6 | Midrange1 | Component6 | Component6 | Component1 | Midrange6 | Coaxial1 | Coaxial6 | Coaxial7 | Coaxial1 |
| RMS power handling | 100 w2 | 75 w8 | 150 w9 | 125 w5 | 65 w10 | 75 w11 | 75 w12 | 75 w13 | 75 w14 | 75 w15 | 75 w16 | 75 w17 | 75 w18 | 65 w19 | 65 w20 | 40 w7 | 45 w21 |
| Sensitivity | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | 89 db (Test method: powered at 1 Watt and measured at 1 meter)17 | Not published | Not published | Not published | Not published | Not published |
| Tweeter dome material | Not published | Not published | Not published | Dome Material: Silk5 | silk-dome4 | Not published | Not published | Not published | Not published | Not published | Not published | Tetolon fabric17 | Not published | Not published | Not published | Silk7 | Not published |
| Cone material | Not published | Not published | Not published | internally dampened polypropylene cones5 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | mica-reinforced polypropylene17 | Not published | Not published | Not published | Polypropylene7 | Not published |
| Frequency response | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | 62–20,000 hz7 | Not published |
| Speaker size | 6x92 | Woofer Size | in [mm] - 6x8 [160x200]8 | Woofer [in, mm]: 6 x 99 | Speaker Size 6.5 inches5 | Diameter : .75 Inch10 | 3.5 in11 | 6 x 912 | 6”x9”6 | Midrange Size (Nominal Diameter): 2.5"14 | 6 x 915 | 6 x 916 | 6x9”1 | 6.5 in18 | 6x9 Inch19 | Diameter : 6x9 Inch20 | 5.25 Inch7 | Diameter : 6.75 Inch21 |
| Mounting depth | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| Brand | Rockford Fosgate2 | Brand KICKER8 | Brand: Kicker9 | Brand KICKER5 | Kicker10 | Rockford Fosgate11 | Rockford Fosgate12 | Rockford Fosgate13 | Rockford Fosgate14 | Rockford Fosgate15 | Rockford Fosgate16 | Rockford Fosgate17 | Rockford Fosgate18 | Rockford Fosgate19 | Rockford Fosgate20 | Rockford Fosgate7 | Rockford Fosgate21 |
Sources
- rockfordfosgate.com
- www.onlinecarstereo.com
- www.kicker.com
- www.kicker.com
- www.amazon.com
- rockfordfosgate.com
- www.onlinecarstereo.com
- www.amazon.com
- creativeaudio.net
- www.onlinecarstereo.com
- www.abt.com
- www.abt.com
- www.abt.com
- creativeaudio.net
- www.abt.com
- www.abt.com
- www.bestcaraudio.com
- www.abt.com
- www.onlinecarstereo.com
- www.onlinecarstereo.com
- www.onlinecarstereo.com