Buying guide
Car Amplifiers
Our pick
Rockford Fosgate T1000X5ad
Choose the Rockford Fosgate T1000X5ad when you want one five-channel amplifier for the main speakers and a subwoofer.1
Why this one
The alternatives
Other contenders
Choose the R2-300X4 for a four-speaker setup when you need speaker-level inputs and adjustable crossovers.224
Choose the R2-500X1 for a subwoofer-only installation with adjustable crossover and remote level control.225
Choose the T400X2ad when you need two amplifier channels rather than a four-channel setup.1920
For powering a subwoofer only
Powering a sub and nothing else calls for a mono amplifier with a single channel.226 Choose the Rockford Fosgate R2-1200X1 for a mono subwoofer setup; verify the full power rating at your final wired impedance before buying.2
For upgrading without losing your factory stereo
Speaker-level inputs let an amplifier take a suitable speaker-output signal from an existing stereo. Check the head unit’s output and the amplifier’s connection requirements before choosing it.2429 Choose the R2-300X4 for four speakers when its speaker-level inputs suit the output from your existing stereo.224
For running a full speaker set and a sub from one amp
Running a full speaker set and a sub off one amplifier takes five or six channels.1227 The Rockford Fosgate T1000X5ad fits the job best, with five channels and a signal-sensing turn-on that eases a factory stereo install.1
For a tight install with little airflow
A Class D amplifier can be a useful starting point for a tight installation; check its dimensions and ventilation clearance before choosing it.345111617 The AudioControl EPICSIX puts six channels in one Class D amplifier; confirm its dimensions and required ventilation space before selecting it for a tight installation.527
24 models / at a glance
Key differences
Compare the options
Products 1–24 of 25. 24 products
Filters and sorting apply to this page.
Browse all 25 models and their full specifications
Narrow your options
Reset requirementsCompare models side by side
Choose two or three products to compare.
Models in this comparison




















Every specification for these products
| Specification | Rockford Fosgate T1000X5ad | Alpine HDA-M80 | Alpine S2-A60M | AudioControl EPICSIX | Rockford Fosgate P300X1 | Rockford Fosgate P300X2 | Rockford Fosgate P400X4 | Rockford Fosgate P500X1bd | Rockford Fosgate P1000X1bd | Rockford Fosgate PBR400X4D | Rockford Fosgate R2-300X4 | Rockford Fosgate R2-500X1 | Rockford Fosgate R2-500X4 | Rockford Fosgate R2-750X1 | Rockford Fosgate R2-750X5 | Rockford Fosgate R2-1200X1 | Rockford Fosgate T400-4 | Rockford Fosgate T400X2ad | Rockford Fosgate T400X4ad | Rockford Fosgate T600-4 | Rockford Fosgate T750X1bd | Rockford Fosgate T1000-1bdCP | Rockford Fosgate T1000-4ad | Rockford Fosgate T1500-1bdCP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Power | 1,000 W2 | 800 W26 | 600 W4 | 1,200 W27 | 300 W6 | 300 W7 | 400 W8 | 500 W2 | 1,000 W28 | 400 W2 | 300 W24 | 500 W25 | 500 W29 | 750 W30 | 750 W16 | 1,200 W17 | 400 W18 | 400 W31 | 400 W32 | 600 W21 | 750 W33 | 1,000 W34 | 1,000 W35 | 1,500 W36 |
| Channels | 51 | 126 | 126 | 627 | 12 | 22 | 42 | 19 | 110 | 411 | 42 | 12 | 42 | 12 | 52 | 12 | 42 | 219 | 420 | 42 | 122 | — | 423 | — |
| Amplifier class | Class ad2 | Class d3 | Class d4 | Class d5 | Class a b6 | Class a b7 | Class a b8 | Class bd9 | Class bd10 | Class d11 | Class d12 | Class d13 | Class d14 | Class d15 | Class d16 | Class d17 | Class a b18 | Class ad19 | Class ad20 | Class a b21 | Class bd22 | Class bd2 | Class ad23 | Class bd2 |
| Cooling | Fan1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Speaker-level inputs | — | — | — | — | — | — | — | — | — | — | Yes24 | Yes25 | Yes29 | Yes30 | — | — | — | — | — | — | — | — | — | — |
| Signal-sensing turn-on | Yes1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Adjustable crossover | — | — | — | — | — | — | — | — | — | — | Yes24 | Yes25 | Yes29 | Yes30 | — | — | — | — | — | — | — | — | — | — |
| Remote level control | — | — | — | — | — | — | — | — | — | — | — | Yes25 | — | Yes30 | — | — | — | — | — | — | — | — | — | — |
| Pass-through output | — | — | — | — | — | — | — | — | — | — | Yes24 | Yes25 | Yes29 | Yes30 | — | — | — | — | — | — | — | — | — | — |
| Frequency response | — | — | — | — | — | — | — | — | — | — | — | 20–250 Hz25 | — | 20–250 Hz30 | — | — | — | — | — | — | — | — | — | — |
Compare features
Products 1–24 of 25. 24 products
How they compare
| Specification | Our pickRockford Fosgate T1000X5ad | Alpine HDA-M80 | Alpine S2-A60M | AudioControl EPICSIX | Rockford Fosgate P300X1 | Rockford Fosgate P300X2 | Rockford Fosgate P400X4 | Rockford Fosgate P500X1bd | Rockford Fosgate P1000X1bd | Rockford Fosgate PBR400X4D | Rockford Fosgate R2-300X4 | Rockford Fosgate R2-500X1 | Rockford Fosgate R2-500X4 | Rockford Fosgate R2-750X1 | Rockford Fosgate R2-750X5 | Rockford Fosgate R2-1200X1 | Rockford Fosgate T400-4 | Rockford Fosgate T400X2ad | Rockford Fosgate T400X4ad | Rockford Fosgate T600-4 | Rockford Fosgate T750X1bd | Rockford Fosgate T1000-1bdCP | Rockford Fosgate T1000-4ad | Rockford Fosgate T1500-1bdCP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buy | ||||||||||||||||||||||||
| Power | 1,000 W2 | 800 W26 | 600 W4 | 1,200 W27 | 300 W6 | 300 W7 | 400 W8 | 500 W2 | 1,000 W28 | 400 W2 | 300 W24 | 500 W25 | 500 W29 | 750 W30 | 750 W16 | 1,200 W17 | 400 W18 | 400 W31 | 400 W32 | 600 W21 | 750 W33 | 1,000 W34 | 1,000 W35 | 1,500 W36 |
| Channels | 51 | 126 | 126 | 627 | 12 | 22 | 42 | 19 | 110 | 411 | 42 | 12 | 42 | 12 | 52 | 12 | 42 | 219 | 420 | 42 | 122 | — | 423 | — |
| Amplifier class | Class ad2 | Class d3 | Class d4 | Class d5 | Class a b6 | Class a b7 | Class a b8 | Class bd9 | Class bd10 | Class d11 | Class d12 | Class d13 | Class d14 | Class d15 | Class d16 | Class d17 | Class a b18 | Class ad19 | Class ad20 | Class a b21 | Class bd22 | Class bd2 | Class ad23 | Class bd2 |
| Cooling | Fan1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Speaker-level inputs | — | — | — | — | — | — | — | — | — | — | Yes24 | Yes25 | Yes29 | Yes30 | — | — | — | — | — | — | — | — | — | — |
| Signal-sensing turn-on | Yes1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Adjustable crossover | — | — | — | — | — | — | — | — | — | — | Yes24 | Yes25 | Yes29 | Yes30 | — | — | — | — | — | — | — | — | — | — |
| Remote level control | — | — | — | — | — | — | — | — | — | — | — | Yes25 | — | Yes30 | — | — | — | — | — | — | — | — | — | — |
| Pass-through output | — | — | — | — | — | — | — | — | — | — | Yes24 | Yes25 | Yes29 | Yes30 | — | — | — | — | — | — | — | — | — | — |
| Frequency response | — | — | — | — | — | — | — | — | — | — | — | 20–250 Hz25 | — | 20–250 Hz30 | — | — | — | — | — | — | — | — | — | — |
Sources
- www.pasmag.com
- rockfordfosgate.com
- www.abt.com
- www.alpine-usa.com
- audiocontrol.com
- creativeaudio.net
- www.bestcaraudio.com
- www.amazon.com
- rockfordfosgate.com
- rockfordfosgate.com
- www.bestcaraudio.com
- driveinautosound.com
- www.abt.com
- www.abt.com
- www.abt.com
- www.bestcaraudio.com
- www.bestcaraudio.com
- www.abt.com
- rockfordfosgate.com
- rockfordfosgate.com
- www.amazon.com
- rockfordfosgate.com
- rockfordfosgate.com
- rockfordfosgate.com
- rockfordfosgate.com
- www.alpine-usa.com
- www.caraudiofabrication.com
- www.abt.com
- rockfordfosgate.com
- rockfordfosgate.com
- www.amazon.com
- www.amazon.com
- www.amazon.com
- www.amazon.com
- www.amazon.com
- www.amazon.com